2009 Entry List (14 entrants.)
Please note: Due to a USAT Age Group Rule Change, ages are calculated based on your age as of 12/31/09.
A | C | F | G | H | J | K | M | O | S | V | W
| Name | City | Age | Age Group | Division |
| Nathan Paul Borchers | Springfield | 37 | Men 35 to 39 | Age Group |
| Jim Coleman | Norfolk | 63 | Men 60 to 64 | Age Group |
| Christine Fanning | Washington | 38 | Female 35 to 39 | Age Group |
| George Grundler | Warrenton | 36 | Men 35 to 39 | Age Group |
| Jaime Hritsik | Mc Lean | 32 | Female 30 to 34 | Age Group |
| Vernon Johnson | Woodbridge | 39 | Men 35 to 39 | Age Group |
| Jim Keefe | Manassas | 33 | Men 30 to 34 | Age Group |
| Stuart Kreindler | Silver Spring | 33 | Men 30 to 34 | Age Group |
| Talia Denise Mosconi | Lorton | 27 | Female 25 to 29 | Age Group |
| Sean P Oatmeyer | Portsmouth | 47 | Men 45 to 49 | Age Group |
| Brian Sasscer | Washington | 44 | Men 40 to 44 | Age Group |
| Darin K Via | Virginia Beach | 43 | Men 40 to 44 | Age Group |
| Gene White | Mechanicsville | 75 | Men 70 and over | Age Group |
| Tanya Wierzba | Springfield | 34 | Female 30 to 34 | Age Group |

